
Network & figures.
What the bbe network moves – aggregated, updated daily, without naming participants.
485
Brands in the network
4,470,881
Units moved in 12 months
As of June 2026, updated daily.
Units moved per month
Rolling 12 months, split by DACH and EU.
DACHEU
| Month | Units DACH | Units EU |
|---|---|---|
| Jul 2025 | 311,131 | 30,509 |
| Aug 2025 | 290,263 | 30,263 |
| Sep 2025 | 275,584 | 29,455 |
| Oct 2025 | 304,696 | 30,807 |
| Nov 2025 | 472,756 | 49,318 |
| Dec 2025 | 410,252 | 46,058 |
| Jan 2026 | 300,579 | 41,220 |
| Feb 2026 | 295,708 | 36,095 |
| Mar 2026 | 345,498 | 42,940 |
| Apr 2026 | 300,716 | 40,143 |
| May 2026 | 340,377 | 49,108 |
| Jun 2026 | 346,638 | 50,767 |
The network at a glance
Countries
DE · AT · CH · NL · BE
Expansion: PL · FR · IT · ES · UK
Categories
Fragrance and selective cosmetics – the core of the network is the perfumery assortment. In addition: skincare, make-up, haircare, sun care and accessories.
Building blocks
Sampling with audience selection by gender, age and skin type · mailings · reporting to participating brands.